| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Subaru® IMPREZA Sport | New | $26,803 | $27,790 | 7261004 | JF1GUAFC8T8293006 | |
| 2026 Subaru® IMPREZA Sport | New | $27,469 | $28,750 | 7261011 | JF1GUAFC0T8287006 | |
| 2026 Jeep® Compass Latitude | New | $27,518 | $34,080 | 926100 | 3C4NJDBN9TT200997 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $28,418 | $34,080 | 926127 | 3C4NJDBN1TT200542 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Subaru® CROSSTREK Premium | New | $29,017 | $30,406 | 726966 | 4S4GUHD61T3827701 | |
| 2026 Subaru® IMPREZA Sport | New | $29,531 | $31,045 | 7261005 | JF1GUAFC8T8290591 | |
| 2026 Jeep® Compass Latitude | New | $30,223 | $33,845 | 926188 | 3C4NJDBNXTT200541 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Subaru® CROSSTREK Premium | New | $31,011 | $32,651 | 726976 | 4S4GUHD62T3827139 | |
| 2026 Subaru® CROSSTREK Premium | New | $31,011 | $32,651 | 726965 | 4S4GUHD62T3826959 | |
| 2026 Subaru® CROSSTREK Premium | New | $31,011 | $32,651 | 726975 | 4S4GUHD65T3827197 | |
| 2026 Subaru® CROSSTREK Premium | New | $31,011 | $32,651 | 726967 | 4S4GUHD66T3827483 | |
| 2026 Subaru® CROSSTREK Premium | New | $31,011 | $32,651 | 726974 | 4S4GUHD62T3827125 | |
| 2026 Jeep® Compass Latitude | New | $31,363 | $33,485 | 926108 | 3C4NJDBN8TT200540 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Subaru® CROSSTREK Sport | New | $31,436 | $33,022 | 726915 | 4S4GUHF63T3820102 | |
| 2027 Subaru® CROSSTREK Premium | New | $31,985 | $32,600 | 727977 | 4S4GUHD63V3705344 | |
| 2027 Subaru® CROSSTREK Premium | New | $31,985 | $32,600 | 727973 | 4S4GUHD68V3702858 | |
| 2026 Subaru® FORESTER Premium | New | $32,508 | $34,281 | 7261000 | 4S4SLDB62T3185840 | |
| 2026 Subaru® FORESTER Premium | New | $32,521 | $34,301 | 726925 | 4S4SLDB60T3172410 | |
| 2026 Jeep® Compass Limited | New | $33,528 | $36,150 | 926466 | 3C4NJDCN6TT277020 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats |
| 2026 Subaru® FORESTER Premium | New | $33,598 | $35,620 | 7261001 | 4S4SLDD67T3182543 | |
| 2026 Subaru® CROSSTREK Limited | New | $33,623 | $35,392 | 726958 | 4S4GUHL61T3827666 | |
| 2026 Subaru® CROSSTREK Limited | New | $33,623 | $35,392 | 726957 | 4S4GUHL66T3827467 | |
| 2026 Subaru® FORESTER Premium | New | $33,632 | $35,673 | 726986 | 4S4SLDD63T3184869 | |
| 2026 Subaru® FORESTER Premium | New | $33,632 | $35,673 | 726996 | 4S4SLDD6XT3186697 | |
| 2026 Jeep® Cherokee Laredo | New | $33,667 | $39,995 | 926361 | 3C4PJMB25TT238869 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Jeep® Cherokee Laredo | New | $33,667 | $39,995 | 926258 | 3C4PJMB27TT256063 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Subaru® FORESTER Premium | New | $34,007 | $36,068 | 726985 | 4S4SLDD65T3185814 | |
| 2026 Subaru® WRX Premium | New | $34,349 | $36,260 | 7261008 | JF1VBAH64T9814348 | Keyless Entry, Driver-side Knee Airbags |
| 2026 Subaru® WRX Premium | New | $34,349 | $36,260 | 726946 | JF1VBAH68T9814627 | Keyless Entry, Driver-side Knee Airbags |
| 2026 Subaru® CROSSTREK Wilderness | New | $34,377 | $36,211 | 726968 | 4S4GUHT64T3830139 |
Vehicles for Sale at Liberty Automotive
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Drivetrain