| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2012 Subaru® Outback 2.5i Premium | Used | $11,300 | $10,922 | 7261010A | 4S4BRCGC6C3200055 | Moonroof, Power Seats, Keyless Entry |
| 2015 Nissan® Rogue SV | Used | $11,690 | $11,312 | 726858A | KNMAT2MV9FP585660 | GPS Navigation, Power Seats, Keyless Entry, Cloth Seats |
| 2018 Subaru® Impreza 2.0i Limited | Used | $15,016 | $14,638 | 726906A | 4S3GTAU6XJ3744067 | GPS Navigation, Moonroof, Power Seats, Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Seats |
| 2021 Subaru® Impreza Premium | Used | $15,127 | $14,749 | 726950A | 4S3GTAV62M3706156 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2015 Volkswagen® Beetle 1.8T | Used | $16,963 | $16,585 | 31180 | 3VW507AT0FM805393 | Keyless Entry, Heated Seats, Leather Seats |
| 2021 Kia® Seltos S | Used | $17,721 | $17,343 | 726949A | KNDEUCAA2M7179867 | Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2025 Chevrolet® Trax LT | Used | $20,980 | $20,602 | 31154 | KL77LHEP0SC143605 | Premium Sound, Keyless Entry |
| 2022 Volkswagen® Tiguan 2.0T SE | Used | $21,012 | $20,634 | 31159 | 3VV2B7AX5NM130627 | Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2017 Land Rover® Range Rover 3.0L V6 Supercharged HSE | Used | $21,051 | $20,673 | 31181 | SALGS2FV7HA376460 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2000 Pontiac® Firebird Trans Am | Used | $21,231 | $20,853 | 626356A | 2G2FV32GXY2160795 | Premium Sound, Power Seats, Keyless Entry |
| 2024 GMC® Terrain SLE | Used | $21,861 | $21,483 | 31155 | 3GKALMEG5RL374018 | Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto |
| 2018 Toyota® RAV4 LE | Used | $22,120 | $21,742 | 726849A | 2T3ZFREV2JW478643 | Keyless Entry, Driver-side Knee Airbags |
| 2023 Subaru® Legacy Premium | Used | $22,924 | $22,546 | 726921A | 4S3BWAD68P3016144 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Blind Spot Monitor, Heated Seats |
| 2023 Jeep® Compass Limited | Used | $23,006 | $22,628 | 31178 | 3C4NJDCN2PT531117 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats |
| 2022 Jeep® Compass Limited | Used | $23,442 | $23,064 | 31177 | 3C4NJDCBXNT209991 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats |
| 2020 Subaru® Crosstrek Limited | Used | $23,693 | $23,315 | 726954A | JF2GTAMC0L8270448 | Moonroof, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Sunroof |
| 2023 Cadillac® XT5 Luxury | Used | $23,963 | $23,585 | 31156 | 1GYKNBR49PZ143234 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2020 Subaru® Forester Sport | Used | $24,368 | $23,990 | 726905A | JF2SKARC0LH411539 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Chevrolet® Blazer LT | Used | $24,874 | $24,496 | 826066A | 3GNKBHR49PS115763 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Jeep® Wrangler Unlimited Sahara 4xe | Used | $25,561 | $25,183 | 31190 | 1C4JJXP65MW771741 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2024 Chevrolet® Blazer EV LT | Used | $25,848 | $25,470 | 31162 | 3GNKDBRJ0RS216979 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering |
| 2023 Jeep® Wrangler Willys 4xe | Used | $25,881 | $25,503 | 31169 | 1C4JJXN60PW621592 | Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Heated Steering, Heated Seats |
| 2023 Subaru® Outback Limited | Used | $25,995 | $25,617 | 726629AA | 4S4BTANC5P3177589 | GPS Navigation, Moonroof, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2019 Lincoln® Continental Reserve | Used | $26,247 | $25,869 | 926486A | 1LN6L9NP7K5602438 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Cooled Seats, Heated Seats |
| 2024 Subaru® Crosstrek Premium | Used | $26,771 | $26,393 | 7261013A | JF2GUADC1R8292531 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Subaru® IMPREZA Sport | New | $26,803 | $27,790 | 7261004 | JF1GUAFC8T8293006 | |
| 2025 Subaru® Outback Premium | Used | $27,190 | $26,812 | 726895A | 4S4BTADC4S3134419 | Push to Start, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Blind Spot Monitor, Heated Seats |
| 2026 Subaru® IMPREZA Sport | New | $27,469 | $28,750 | 7261011 | JF1GUAFC0T8287006 | |
| 2023 Jeep® Grand Cherokee Limited | Used | $27,560 | $27,182 | 926523A | 1C4RJHBG1PC613282 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats |
| 2025 Mazda® CX-5 2.5 S Preferred Package | Used | $28,049 | $27,671 | 31160 | JM3KFBCLXS0676958 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
Vehicles for Sale at Liberty Automotive
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Drivetrain